WASTE WATER PIPE
| Code | Size | Packing Unit |
|---|---|---|
| 1000P0-050015 | 50 x 150 | 120 |
| 1000P0-050025 | 50 x 250 | 90 |
| 1000P0-050050 | 50 x 500 | 45 |
| 1000P0-050100 | 50 x 1000 | 60 |
| 1000P0-050200 | 50 x 2000 | 17 |
| 1000P0-050300 | 50 x 3000 | 17 |
| 1000P0-050600 | 50 x 6000 | 17 |
| 1000P0-075015 | 75 x 150 | 60 |
| 1000P0-075025 | 75 x 250 | 45 |
| 1000P0-075050 | 75 x 500 | 22 |
| 1000P0-075100 | 75 x 1000 | 30 |
| 1000P0-075200 | 75 x 2000 | 11 |
| 1000P0-075300 | 75 x 3000 | 11 |
| 1000P0-075600 | 75 x 6000 | 11 |
| 1000P0-110015 | 110 x 150 | 30 |
| 1000P0-110025 | 110 x 250 | 20 |
| 1000P0-110050 | 110 x 500 | 10 |
| 1000P0-110100 | 110 x 1000 | 15 |
| 1000P0-110200 | 110 x 2000 | 7 |
| 1000P0-110300 | 110 x 3000 | 7 |
| 1000P0-110600 | 110 x 6000 | 7 |
| 1000P0-125015 | 125 x 150 | 22 |
| 1000P0-125025 | 125 x 250 | 15 |
| 1000P0-125050 | 125 x 500 | 8 |
| 1000P0-125100 | 125 x 1000 | 12 |
| 1000P0-125200 | 125 x 2000 | 7 |
| 1000P0-125300 | 125 x 3000 | 7 |
| 1000P0-125600 | 125 x 6000 | 7 |
| 1000P0-160015 | 160 x 150 | 12 |
| 1000P0-160025 | 160 x 250 | 8 |
| 1000P0-160050 | 160 x 500 | 4 |
| 1000P0-160100 | 160 x 1000 | 7 |
| 1000P0-160200 | 160 x 2000 | 5 |
| 1000P0-160300 | 160 x 3000 | 5 |
| 1000P0-160600 | 160 x 6000 | 5 |
