Anasayfaya Dönüş




 

PIPE PN 20 (20 BARS) White Blue Grey Green
Article number Dimensions m / bundle Quantity
1SPK0008 20* 3,4mm 100
1SPK0010 25* 4,2mm 100
1SPK0012 32* 5,4mm 100
1SPK0014 40* 6,7mm 60
1SPK0016 50* 8,4mm 40
1SPK0018 63* 10,5mm 28
1SPK0020 75* 12,5mm 20
1SPK0022 90* 15mm 12
      Page up
       
PIPE PN 10 (10 BARS)    
Article number Dimensions m / bundle Quantity
1SPK0214 40* 3,7mm 60
1SPK0216 50* 4,6mm 40
1SPK0218 63* 5,8mm 28
1SPK0220 75* 6,9mm 20
1SPK0222 90* 8,2mm 12
      Page up
       
STABLE PIPE PN 25    
Article number Dimensions m / bundle Quantity
1SPK0024 20* 3,4mm 100
1SPK0025 25* 4,2mm 100
1SPK0026 32* 5,4mm 100
1SPK0027 40* 6,7mm 60
1SPK0028 50* 8,4mm 40
1SPK0029 63* 10,5mm 28
1SPK0030 75* 12,5mm 20
      Page up
       
CLAMPING SLEEVE    
Article number Dimensions pc / box Quantity
1SPK1008 20mm 200
1SPK1010 25mm 200
1SPK1012 32mm 70
1SPK1014 40mm 40
1SPK1016 50mm 25
1SPK1018 63mm 15
1SPK1020 75mm 10
1SPK1022 90mm 10
      Page up
       
REDUCING    
Article number Dimensions pc / box Quantity
1SPK1112 25*20mm 160
1SPK1114 32*20mm 100
1SPK1116 32*25mm 100
1SPK1118 40*20mm 70
1SPK1120 40*25mm 70
1SPK1122 40*32mm 70
1SPK1124 50*20mm 50
1SPK1126 50*25mm 50
1SPK1128 50*32mm 50
1SPK1130 50*40mm 50
1SPK1132 63*25mm 20
1SPK1134 63*32mm 20
1SPK1136 63*40mm 20
1SPK1138 63*50mm 20
1SPK1140 75*50mm 15
1SPK1142 75*63mm 20
1SPK1144 90*75mm 10
      Page up
       
ELBOW 90º    
Article number Dimensions pc / box Quantity
1SPK2108 20mm 200
1SPK2110 25mm 140
1SPK2112 32mm 75
1SPK2114 40mm 25
1SPK2116 50mm 20
1SPK2118 63mm 10
1SPK2120 75mm 8
1SPK2122 90mm 5
      Page up
       
REDUCING ELBOW 90°    
Article number Dimensions pc / box Quantity
1SPK2308 20mm 100
1SPK2310 25mm 100
1SPK2312 32mm 50
      Page up
       
ELBOW 45º    
Article number Dimensions pc / box Quantity
1SPK2508 20mm 150
1SPK2510 25mm 100
1SPK2512 32mm 40
1SPK2514 40mm 40
      Page up
       
TEE-PART    
Article number Dimensions pc / box Quantity
1SPK13108 20mm 180
1SPK13110 25mm 100
1SPK13112 32mm 50
1SPK13114 40mm 30
1SPK13116 50mm 20
1SPK13118 63mm 10
1SPK13120 75mm 7
1SPK13122 90mm 5
      Page up
       
UNEQUAL TEE    
Article number Dimensions pc / box Quantity
1SPK13520 25*20*20mm 100
1SPK13522 25*20*25mm 100
1SPK13532 32*20*20mm 50
1SPK13533 32*20*25mm 50
1SPK13534 32*20*32mm 50
1SPK13538 32*25*20mm 50
1SPK13540 32*25*32mm 50
1SPK13542 30*20*40mm 30      
1SPK13544 30*25*40mm 30      
1SPK13546 30*32*40mm 25      
      Page up
       
CLOSING CAP    
Article number Dimensions pc / box Quantity
1SPK14108 20mm 200
1SPK14110 25mm 140
1SPK14112 32mm 75
1SPK14114 40mm 40
1SPK14116 50mm 40
1SPK14118 63mm 20
1SPK14120 75mm 15
1SPK14122 90mm 10
      Page up
       
PIPE BRIDGE    
Article number Dimensions pc / box Quantity
1SPK16108 20mm 50
1SPK16110 25mm 40
1SPK16112 32mm 25
      Page up
       
BALL VALVE (for acid and cold water)    
Article number Dimensions pc / box Quantity
1SPK17008 20mm 20
1SPK17010 25mm 15
1SPK17012 32mm 10
1SPK17014 40mm 8
      Page up
       
JOINT (for acid and cold water)    
Article number Dimensions pc / box Quantity
1SPK17308 20mm 50
1SPK17310 25mm 50
1SPK17312 32mm 40
1SPK17314 40mm 30
      Page up
       
CROSSES    
Article number Dimensions pc / box Quantity
1SPK18108 20mm 100
1SPK18110 25mm 75
1SPK18112 32mm 50
      Page up
       
WALL CONNECTION ELBOW    
Article number Dimensions pc / box Quantity
2SPK0108 20* 1/2" ID 50
      Page up
       
ROUND JOINT (female )    
Article number Dimensions pc / box Quantity
2SPK1008 20* 1/2" ID 100
2SPK1010 20* 3/4" ID 70
2SPK1011 25* 1/2"ID 70
2SPK1012 25* 3/4" ID 70
2SPK1013 32* 3/4" ID 50
2SPK1014 32* 1" ID 50
      Page up
       
HEXAGONAL JOINT (female)    
Article number Dimensions pc / box Quantity
2SPK1114 32* 1" ID 30
2SPK1116 40*1 1/4" ID 20
2SPK1118 50*1 1/2" ID 20
2SPK1120 63*2" ID 10
2SPK1124 75*2 1/2" ID 7
2SPK1126 90*3" ID 3
      Page up
ROUND JOINT (male)    
Article number Dimensions pc / box Qu